
The 420SEC Registry
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| # | Name | Town | CC | MM/YY | Tkm | Colour | Comment |
| 1 | Wolfgang Wagner @ | Dresden | D | 10/86 | 210 | champagne/fir green leath. pic | 3d hand |
| 2 | Steinar Skanhaug @ | Stroemmen | N | xx/87 | 217 | astral silver/black leath. pic1 pic2 | trail. coupl. 1.900 kg |
| 3 | David Michel @ | Vienna | A | xx/88 | . | astral silver/black leath. | . |
| 4 | Sylvain Walter @ | Paris | F | 06/89 | 144 | champagne/brown leath. | 2nd hand |
| 5 | Johannes Hetjens @ | Geldern | D | 02/87 | 303 | astral silver/ | LPG installation for sale! |
| 6 | S H | . | D | xx/89 | 188 | blue black/Amaretta anthracite pic | sold |
| 7 | Terry Hall @ | Chelmsford | UK | xx/89 | 174 | almadine red/cream beige leath. | RHD |
| 8 | Ron McBain @ | Kelowna | CD | xx/85 | . | astral silver/grey | . |
| 9 | Bernard Gohlus @ | Antwerp | B | xx/88 | . | black/black | . |
| 10 | Malle Pettersson | . | S | xx/87 | . | astral silver/cream beige | . |
| 11 | Dirk Pulver @ | Grosserlach | D | xx/86 | 307 | anthracite/black leath. pic1 pic2 pic3 pic4 | trail. coupl. for sale! |
| 12 | R K | Rijswijk | NL | 09/89 | 130 | astral silver/black leath. pic | sold |
| 13 | Vladislav Ottchaiannyi @ | St.Petersburg | RUS | 12/90 | 107 | smoke silver/brazil vel. | 2nd hand, service book |
| 14 | Dieter Mederle @ | Ergolding | D | . | . | smoke silver/black leath. pic | . |
| 15 | Lothar Pegesa @ | Kaufering | D | 06/87 | . | nautical blue/black leath. | trail. coupl. 1.900 kg |
| 16 | Arne Schütte @ | Wolfenbüttel | D | 12/89 | 153 | astral silver/black leath. | 2nd hand |
| 17 | Peter Renner | Dresden | D | xx/86 | 210 | smoke silver/cream beige fab. | 2nd hand, trail. coupl. |
| 18 | Joachim Götz @ | Hildesheim | D | xx/88 | . | . | . |
| 19 | Lukas Panis @ | Darmstadt | D | 03/90 | 181 | astral silver pic | . |
| 20 | Gerard Meijer @ | . | NL | 01/88 | 154 | anthracite | . |
| 21 | Gerd Zarges @ | Köln | D | 04/90 | 210 | blue black/black leath. pic | 2nd hand, trail. coupl. |
| 22 | Thomas Weirich @ | Zweibrücken | D | 09/90 | 170 | bornite/black leath. | . |
| 23 | Martin Widder @ | . | D | 10/85 | 153 | astral silver/blue leath. pic | . |
| 24 | Gerald Menzel @ | Bayreuth | D | 09/91 | 170 | blue black/grey leath. pic | . |
| 25 | Richard Moore @ | Vantaa | SF | xx/87 | 105 | signal red/black leath. pic | . |
| 26 | Michael Stalpers @ | . | NL | xx/86 | . | astral silver/black leath. pic | . |
| 27 | Frank Schubert @ | Stockholm | S | xx/87 | 22 | smoke silver/black leath. pic1 pic2 pic3 pic4 | 1st hand |
| 28 | Nils Schönbeck @ | Malmö | S | 02/87 | 210 | smoke silver/black leath. pic | 2nd hand |
| 29 | Matthias Nienhaus @ | Rhede | D | 05/86 | 320 | nautical blue/blue vel. pic | . |
| 30 | Erich Matzek @ | Bisingen | D | 11/88 | 280 | pearl grey/anthracite vel. pic | LPG, trail. coupl. |
| 31 | ??? | Wolfsburg | D | 11/87 | 98 | impala brown/brazil vel. | . |
| 32 | Ernst Günther Huth @ | Saarbrücken | D | 11/90 | 150 | pine green/cream beige leath. pic | . |
| 33 | Denis Schmidl @ | Wernigerode | D | xx/88 | . | . | . |
| 34 | Guido Rensch @ | Braunschweig | D | 12/86 | 219 | smoke silver/cream beige leath. pic | 2nd hand |
| 35 | Wilfried Klein @ | Köln | D | 05/91 | 103 | astral silver/black leath. pic | . |
| 36 | Peter Hunt @ | Hook Norton | UK | xx/90 | 217 | smoke silver/velours | RHD, converted to LPG |
| 37 | Anton Mosbacher @ | Graz | A | 03/91 | 197 | nautical blue/grey vel. pic | . |
| 38 | Günter Pudschun @ | Osnabrück | D | 04/90 | 195 | blue black/cream beige leath. | . |
| 39 | Steven Baynes @ | Johannesburg | ZA | xx/88 | 143 | smoke silver/cream beige pic | . |
| 40 | René Tesche @ | Moritzburg | D | 10/86 | 98 | light ochre/black leath. pic1 pic2 pic3 pic4 pic5 | for sale! |
| 41 | Nico Strauch @ | Sinsheim | D | 11/87 | 302 | white/blue-white AMG leath. pic | . |
| 42 | Thomas Grützmacher @ | Wies i.S. | D | 08/90 | 190 | astral silver/blue leath. pic1 pic2 pic3 | 2d hand |
| 43 | Tito Ayulo Kelly @ | Madrid | E | 07/89 | . | blue black/black leath. pic | . |
| 44 | Johannes Amon @ | Ingolstadt | D | 10/87 | 159 | silver/black leath. | . |
| 45 | Rainer Elsässer | Bad D..m | D | xx/87 | 167 | anthracite | 3d hand |
| 46 | Uwe Bahr @ | Ludwigsburg | D | 12/91 | . | . | . |
| 47 | Martin Moser | Heidelberg | D | 04/87 | 161 | smoke silver | . |
| 48 | Christoph Kropp @ | . | D | xx/89 | 293 | impala/brazil leath. | . |
| 49 | Staffan Lindgren @ | Umeå | S | xx/86 | 180 | black/medium red leath. pic1 pic2 pic3 | . |
| 50 | Mario Schmidt @ | Kippenheim | D | 03/86 | 160 | anthracite/light brown leath. pic1 pic2 pic3 pic4 | . |
| 51 | Mario Koch @ | Wolfenbüttel | D | 08/91 | 148 | bornite/black leath. pic1 pic2 pic3 pic4 | . |
| 52 | Heinz Griese | Sindelfingen | D | 08/87 | 235 | pine green/cream beige leath. pic | . |
| 53 | Aleksi Alku @ | Helsinki | SF | xx/85 | . | black pic1 pic2 pic3 | . |
| 54 | Janusz Grobicki @ | Warsaw | PL | xx/86 | 338 | pine green/grey vel. pic1 pic2 pic3 | . |
| 55 | Mikael Laine @ | Falun | S | 05/87 | 161 | . | . |
| 56 | Phil Brunning @ | Gillingham | UK | xx/87 | 298 | champagne/medium red | . |
| 57 | Verney Ashton @ | Haverigg | UK | 09/89 | 294 | smoke silver/cream beige leath. | . |
| 58 | Hardy Schwarting @ | Brisbane | AUS | 01/87 | 50 | havanna brown/cream beige leath. pic | RHD |
| 59 | Chris Brock @ | . | UK | xx/87 | . | black/black leath. pic1 pic2 pic3 | LPG |
| 60 | Florian Tange @ | Köln | D | . | . | silver pic | . |
| 61 | Ron Overdevest @ | Cobar | AUS | 04/90 | 114 | arctic white, blue leath. pic1 pic2 pic3 | RHD |
| 62 | Klaus-Dieter Witzel @ | Berlin | D | xx/91 | . | smoke silver, black leath. pic1 pic2 pic3 | . |
| 63 | Christian Wirthgen | Radebeul | D | xx/91 | . | black, grey leath. | . |
| 64 | Nikolas Machek | Perth | AUS | xx/86 | 235 | anthracite, cream beige leath. pic1 pic2 | . |
| 65 | Tim Oliver | Weybridge | UK | 08/91 | 244 | signal red, cream beige leath. pic1 pic2 | RHD |
| 66 | Niklas Husell | Västerås | S | 11/86 | . | light blue, blue leath. | . |
| 67 | Andreas Ehring | Gifhorn | D | 04/92 | 193 | blue black, black leath. pic1 pic2 pic3 | . |
| 68 | Kell Heinkov | Copenhagen | DK | xx/88 | 230 | barolo red pic | . |
| 69 | Victor Kirhenshtein | Riga | LV | 08/88 | 200 | champagner pic1 pic2 | . |
The 420SEC Community